# CVE archive

CVEs published per ISO week and per day (UTC), by NVD severity. Source: https://vuln.mlab.sh/archive

## By week

| Period | From | To | CVEs | Critical | High | Not scored | Added to CISA KEV |
|---|---|---|---|---|---|---|---|
| 2026-W47 | 2026-11-16 | 2026-11-22 | 4564 | 336 | 1551 | 439 | 9 |
| 2026-W46 | 2026-11-09 | 2026-11-15 | 4574 | 316 | 2302 | 6 | 12 |
| 2026-W45 | 2026-11-02 | 2026-11-08 | 3304 | 325 | 1247 | 45 | 3 |
| 2026-W44 | 2026-10-26 | 2026-11-01 | 3427 | 344 | 1285 | 98 | 10 |
| 2026-W43 | 2026-10-19 | 2026-10-25 | 4090 | 373 | 1569 | 164 | 8 |
| 2026-W42 | 2026-10-12 | 2026-10-18 | 5457 | 396 | 2365 | 443 | 9 |
| 2026-W41 | 2026-10-05 | 2026-10-11 | 3209 | 375 | 1191 | 162 | 5 |
| 2026-W40 | 2026-09-28 | 2026-10-04 | 2529 | 321 | 1073 | 0 | 6 |
| 2026-W39 | 2026-09-21 | 2026-09-27 | 2836 | 232 | 1039 | 372 | 12 |
| 2026-W38 | 2026-09-14 | 2026-09-20 | 4829 | 527 | 2052 | 556 | 7 |
| 2026-W37 | 2026-09-07 | 2026-09-13 | 3774 | 338 | 1769 | 160 | 14 |
| 2026-W36 | 2026-08-31 | 2026-09-06 | 2285 | 309 | 854 | 169 | 10 |
| 2026-W35 | 2026-08-24 | 2026-08-30 | 2557 | 368 | 1053 | 85 | 11 |
| 2026-W34 | 2026-08-17 | 2026-08-23 | 3422 | 569 | 1599 | 50 | 9 |
| 2026-W33 | 2026-08-10 | 2026-08-16 | 3875 | 464 | 1731 | 537 | 3 |
| 2026-W32 | 2026-08-03 | 2026-08-09 | 1844 | 298 | 740 | 16 | 6 |
| 2026-W31 | 2026-07-27 | 2026-08-02 | 2001 | 317 | 745 | 0 | 3 |
| 2026-W30 | 2026-07-20 | 2026-07-26 | 299 | 26 | 150 | 0 | 0 |

## By day

| Period | From | To | CVEs | Critical | High | Not scored | Added to CISA KEV |
|---|---|---|---|---|---|---|---|
| 2026-11-22 | 2026-11-22 | 2026-11-22 | 97 | 0 | 20 | 11 | 0 |
| 2026-11-21 | 2026-11-21 | 2026-11-21 | 354 | 10 | 102 | 47 | 0 |
| 2026-11-20 | 2026-11-20 | 2026-11-20 | 755 | 39 | 223 | 178 | 4 |
| 2026-11-19 | 2026-11-19 | 2026-11-19 | 1061 | 64 | 336 | 183 | 0 |
| 2026-11-18 | 2026-11-18 | 2026-11-18 | 714 | 101 | 299 | 9 | 4 |
| 2026-11-17 | 2026-11-17 | 2026-11-17 | 1228 | 102 | 469 | 0 | 1 |
| 2026-11-16 | 2026-11-16 | 2026-11-16 | 355 | 20 | 102 | 11 | 0 |
| 2026-11-15 | 2026-11-15 | 2026-11-15 | 112 | 15 | 43 | 0 | 0 |
| 2026-11-14 | 2026-11-14 | 2026-11-14 | 64 | 15 | 18 | 0 | 0 |
| 2026-11-13 | 2026-11-13 | 2026-11-13 | 792 | 42 | 319 | 0 | 2 |
| 2026-11-12 | 2026-11-12 | 2026-11-12 | 358 | 23 | 181 | 0 | 0 |
| 2026-11-11 | 2026-11-11 | 2026-11-11 | 664 | 52 | 317 | 0 | 0 |
| 2026-11-10 | 2026-11-10 | 2026-11-10 | 2114 | 133 | 1250 | 6 | 6 |
| 2026-11-09 | 2026-11-09 | 2026-11-09 | 470 | 36 | 174 | 0 | 4 |
| 2026-11-08 | 2026-11-08 | 2026-11-08 | 320 | 21 | 94 | 0 | 0 |
| 2026-11-07 | 2026-11-07 | 2026-11-07 | 474 | 64 | 152 | 12 | 0 |
| 2026-11-06 | 2026-11-06 | 2026-11-06 | 444 | 40 | 143 | 2 | 1 |
| 2026-11-05 | 2026-11-05 | 2026-11-05 | 453 | 57 | 207 | 0 | 0 |
| 2026-11-04 | 2026-11-04 | 2026-11-04 | 415 | 46 | 179 | 0 | 1 |
| 2026-11-03 | 2026-11-03 | 2026-11-03 | 722 | 60 | 260 | 16 | 1 |
| 2026-11-02 | 2026-11-02 | 2026-11-02 | 476 | 37 | 212 | 15 | 0 |
| 2026-11-01 | 2026-11-01 | 2026-11-01 | 98 | 25 | 17 | 0 | 0 |
| 2026-10-31 | 2026-10-31 | 2026-10-31 | 112 | 13 | 44 | 0 | 0 |
| 2026-10-30 | 2026-10-30 | 2026-10-30 | 669 | 53 | 237 | 0 | 2 |
| 2026-10-29 | 2026-10-29 | 2026-10-29 | 537 | 84 | 196 | 0 | 2 |
| 2026-10-28 | 2026-10-28 | 2026-10-28 | 626 | 41 | 239 | 88 | 2 |
| 2026-10-27 | 2026-10-27 | 2026-10-27 | 647 | 87 | 302 | 0 | 2 |
| 2026-10-26 | 2026-10-26 | 2026-10-26 | 738 | 41 | 250 | 10 | 2 |
| 2026-10-25 | 2026-10-25 | 2026-10-25 | 131 | 3 | 36 | 0 | 0 |
| 2026-10-24 | 2026-10-24 | 2026-10-24 | 73 | 11 | 23 | 0 | 0 |
| 2026-10-23 | 2026-10-23 | 2026-10-23 | 492 | 39 | 173 | 164 | 2 |
| 2026-10-22 | 2026-10-22 | 2026-10-22 | 492 | 68 | 158 | 0 | 0 |
| 2026-10-21 | 2026-10-21 | 2026-10-21 | 542 | 50 | 216 | 0 | 0 |
| 2026-10-20 | 2026-10-20 | 2026-10-20 | 1923 | 170 | 821 | 0 | 6 |
| 2026-10-19 | 2026-10-19 | 2026-10-19 | 437 | 32 | 142 | 0 | 0 |
| 2026-10-18 | 2026-10-18 | 2026-10-18 | 549 | 9 | 58 | 400 | 0 |
| 2026-10-17 | 2026-10-17 | 2026-10-17 | 100 | 4 | 28 | 0 | 0 |
| 2026-10-16 | 2026-10-16 | 2026-10-16 | 465 | 47 | 168 | 0 | 2 |
| 2026-10-15 | 2026-10-15 | 2026-10-15 | 543 | 49 | 209 | 0 | 1 |
| 2026-10-14 | 2026-10-14 | 2026-10-14 | 823 | 74 | 322 | 43 | 4 |
| 2026-10-13 | 2026-10-13 | 2026-10-13 | 2303 | 172 | 1359 | 0 | 2 |
| 2026-10-12 | 2026-10-12 | 2026-10-12 | 674 | 41 | 221 | 0 | 0 |
| 2026-10-11 | 2026-10-11 | 2026-10-11 | 229 | 17 | 61 | 0 | 0 |
| 2026-10-10 | 2026-10-10 | 2026-10-10 | 412 | 77 | 136 | 0 | 0 |
| 2026-10-09 | 2026-10-09 | 2026-10-09 | 315 | 36 | 153 | 5 | 0 |
| 2026-10-08 | 2026-10-08 | 2026-10-08 | 495 | 63 | 176 | 0 | 5 |
| 2026-10-07 | 2026-10-07 | 2026-10-07 | 340 | 53 | 129 | 2 | 0 |
| 2026-10-06 | 2026-10-06 | 2026-10-06 | 1013 | 102 | 381 | 155 | 0 |
| 2026-10-05 | 2026-10-05 | 2026-10-05 | 405 | 27 | 155 | 0 | 0 |
| 2026-10-04 | 2026-10-04 | 2026-10-04 | 68 | 6 | 29 | 0 | 1 |
| 2026-10-03 | 2026-10-03 | 2026-10-03 | 115 | 5 | 42 | 0 | 0 |
| 2026-10-02 | 2026-10-02 | 2026-10-02 | 393 | 43 | 179 | 0 | 2 |
| 2026-10-01 | 2026-10-01 | 2026-10-01 | 390 | 50 | 163 | 0 | 1 |
| 2026-09-30 | 2026-09-30 | 2026-09-30 | 655 | 74 | 313 | 0 | 1 |
| 2026-09-29 | 2026-09-29 | 2026-09-29 | 605 | 101 | 237 | 0 | 1 |
| 2026-09-28 | 2026-09-28 | 2026-09-28 | 303 | 42 | 110 | 0 | 0 |
| 2026-09-27 | 2026-09-27 | 2026-09-27 | 148 | 14 | 51 | 0 | 2 |
| 2026-09-26 | 2026-09-26 | 2026-09-26 | 244 | 11 | 111 | 0 | 0 |
| 2026-09-25 | 2026-09-25 | 2026-09-25 | 682 | 22 | 196 | 199 | 3 |
| 2026-09-24 | 2026-09-24 | 2026-09-24 | 561 | 33 | 190 | 173 | 2 |
| 2026-09-23 | 2026-09-23 | 2026-09-23 | 467 | 38 | 197 | 0 | 0 |
| 2026-09-22 | 2026-09-22 | 2026-09-22 | 446 | 87 | 180 | 0 | 4 |
| 2026-09-21 | 2026-09-21 | 2026-09-21 | 288 | 27 | 114 | 0 | 1 |
| 2026-09-20 | 2026-09-20 | 2026-09-20 | 102 | 9 | 30 | 0 | 0 |
| 2026-09-19 | 2026-09-19 | 2026-09-19 | 107 | 8 | 23 | 0 | 0 |
| 2026-09-18 | 2026-09-18 | 2026-09-18 | 521 | 55 | 210 | 0 | 3 |
| 2026-09-17 | 2026-09-17 | 2026-09-17 | 1017 | 79 | 340 | 432 | 0 |
| 2026-09-16 | 2026-09-16 | 2026-09-16 | 878 | 108 | 376 | 124 | 3 |
| 2026-09-15 | 2026-09-15 | 2026-09-15 | 1422 | 200 | 825 | 0 | 0 |
| 2026-09-14 | 2026-09-14 | 2026-09-14 | 782 | 68 | 248 | 0 | 1 |
| 2026-09-13 | 2026-09-13 | 2026-09-13 | 130 | 1 | 48 | 0 | 0 |
| 2026-09-12 | 2026-09-12 | 2026-09-12 | 91 | 12 | 26 | 0 | 0 |
| 2026-09-11 | 2026-09-11 | 2026-09-11 | 705 | 101 | 295 | 152 | 4 |
| 2026-09-10 | 2026-09-10 | 2026-09-10 | 381 | 54 | 185 | 0 | 2 |
| 2026-09-09 | 2026-09-09 | 2026-09-09 | 653 | 62 | 198 | 8 | 4 |
| 2026-09-08 | 2026-09-08 | 2026-09-08 | 1559 | 87 | 933 | 0 | 4 |
| 2026-09-07 | 2026-09-07 | 2026-09-07 | 255 | 21 | 84 | 0 | 0 |
| 2026-09-06 | 2026-09-06 | 2026-09-06 | 90 | 12 | 37 | 0 | 0 |
| 2026-09-05 | 2026-09-05 | 2026-09-05 | 143 | 16 | 48 | 0 | 0 |
| 2026-09-04 | 2026-09-04 | 2026-09-04 | 552 | 55 | 159 | 155 | 1 |
| 2026-09-03 | 2026-09-03 | 2026-09-03 | 348 | 48 | 158 | 14 | 0 |
| 2026-09-02 | 2026-09-02 | 2026-09-02 | 342 | 27 | 122 | 0 | 7 |
| 2026-09-01 | 2026-09-01 | 2026-09-01 | 450 | 61 | 213 | 0 | 0 |
| 2026-08-31 | 2026-08-31 | 2026-08-31 | 360 | 90 | 117 | 0 | 2 |
| 2026-08-30 | 2026-08-30 | 2026-08-30 | 91 | 4 | 26 | 0 | 0 |
| 2026-08-29 | 2026-08-29 | 2026-08-29 | 64 | 12 | 19 | 0 | 0 |
| 2026-08-28 | 2026-08-28 | 2026-08-28 | 582 | 77 | 238 | 60 | 0 |
| 2026-08-27 | 2026-08-27 | 2026-08-27 | 365 | 55 | 145 | 0 | 3 |
| 2026-08-26 | 2026-08-26 | 2026-08-26 | 396 | 83 | 178 | 25 | 6 |
| 2026-08-25 | 2026-08-25 | 2026-08-25 | 750 | 92 | 271 | 0 | 1 |
| 2026-08-24 | 2026-08-24 | 2026-08-24 | 309 | 45 | 176 | 0 | 1 |
| 2026-08-23 | 2026-08-23 | 2026-08-23 | 45 | 7 | 12 | 0 | 0 |
| 2026-08-22 | 2026-08-22 | 2026-08-22 | 235 | 36 | 109 | 50 | 0 |
| 2026-08-21 | 2026-08-21 | 2026-08-21 | 258 | 41 | 108 | 0 | 1 |
| 2026-08-20 | 2026-08-20 | 2026-08-20 | 469 | 88 | 222 | 0 | 2 |
| 2026-08-19 | 2026-08-19 | 2026-08-19 | 672 | 112 | 295 | 0 | 1 |
| 2026-08-18 | 2026-08-18 | 2026-08-18 | 1406 | 220 | 736 | 0 | 4 |
| 2026-08-17 | 2026-08-17 | 2026-08-17 | 337 | 65 | 117 | 0 | 1 |
| 2026-08-16 | 2026-08-16 | 2026-08-16 | 109 | 16 | 30 | 0 | 0 |
| 2026-08-15 | 2026-08-15 | 2026-08-15 | 921 | 148 | 403 | 336 | 0 |
| 2026-08-14 | 2026-08-14 | 2026-08-14 | 203 | 16 | 97 | 0 | 0 |
| 2026-08-13 | 2026-08-13 | 2026-08-13 | 611 | 78 | 276 | 0 | 0 |
| 2026-08-12 | 2026-08-12 | 2026-08-12 | 426 | 60 | 153 | 14 | 0 |
| 2026-08-11 | 2026-08-11 | 2026-08-11 | 931 | 60 | 518 | 0 | 3 |
| 2026-08-10 | 2026-08-10 | 2026-08-10 | 674 | 86 | 254 | 187 | 0 |
| 2026-08-09 | 2026-08-09 | 2026-08-09 | 84 | 13 | 16 | 0 | 0 |
| 2026-08-08 | 2026-08-08 | 2026-08-08 | 54 | 18 | 10 | 1 | 0 |
| 2026-08-07 | 2026-08-07 | 2026-08-07 | 231 | 39 | 85 | 0 | 1 |
| 2026-08-06 | 2026-08-06 | 2026-08-06 | 476 | 75 | 195 | 12 | 0 |
| 2026-08-05 | 2026-08-05 | 2026-08-05 | 423 | 57 | 203 | 3 | 1 |
| 2026-08-04 | 2026-08-04 | 2026-08-04 | 283 | 44 | 121 | 0 | 3 |
| 2026-08-03 | 2026-08-03 | 2026-08-03 | 293 | 52 | 110 | 0 | 1 |
| 2026-08-02 | 2026-08-02 | 2026-08-02 | 52 | 4 | 22 | 0 | 0 |
| 2026-08-01 | 2026-08-01 | 2026-08-01 | 145 | 9 | 57 | 0 | 0 |
| 2026-07-31 | 2026-07-31 | 2026-07-31 | 185 | 28 | 68 | 0 | 0 |
| 2026-07-30 | 2026-07-30 | 2026-07-30 | 664 | 118 | 190 | 0 | 0 |
| 2026-07-29 | 2026-07-29 | 2026-07-29 | 274 | 48 | 118 | 0 | 1 |
| 2026-07-28 | 2026-07-28 | 2026-07-28 | 241 | 19 | 119 | 0 | 0 |
| 2026-07-27 | 2026-07-27 | 2026-07-27 | 440 | 91 | 171 | 0 | 2 |
| 2026-07-26 | 2026-07-26 | 2026-07-26 | 15 | 1 | 7 | 0 | 0 |
| 2026-07-25 | 2026-07-25 | 2026-07-25 | 284 | 25 | 143 | 0 | 0 |
