CVE Program partner
mitre
MITRE Corporation
CVEs, 365 days4,777117,006 all time, 1,625 rejected
Quality17%median 99%
CVSS by the CNA19%share of records
CWE16%share of records
Affected versions16%not n/a or unspecified
CVSS added by CISA80%lower is better
| Organisation | MITRE Corporation |
| Role | Top-Level Root, CNA-LR, Secretariat |
| Type | - |
| Reports to | - |
| Scope | All vulnerabilities, and Open Source software product vulnerabilities, not already covered by a CNA listed on this website. |
Reports to mitre (384)
| Partner | CVEs 1y | 90 days | Quality | CVSS | CWE | Versions | CVSS by CISA | Last |
|---|---|---|---|---|---|---|---|---|
| GitHub_M GitHub, Inc. · Vendor, Open Source, Researcher | 12,456 | 4,045 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| VulnCheck VulnCheck · Bug Bounty Provider, Researcher | 8,888 | 4,559 | 99% | 100% | 99% | 99% | 0% | 2026-10-16 |
| Linux kernel.org · Vendor, Open Source | 8,754 | 4,739 | 46% | 40% | 0% | 100% | 0% | 2026-10-15 |
| VulDB VulDB · Researcher | 6,635 | 2,022 | 99% | 100% | 100% | 99% | 0% | 2026-10-16 |
| Patchstack Patchstack · Bug Bounty Provider, Hosted Service, Open Source, Researcher, Vendor | 6,200 | 1,790 | 86% | 99% | 99% | 61% | 0% | 2026-10-17 |
| microsoft Microsoft Corporation · Vendor | 4,552 | 2,939 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| Wordfence Wordfence · Vendor, Researcher | 4,493 | 1,265 | 100% | 100% | 100% | 100% | 0% | 2026-10-17 |
| oracle Oracle · Hosted Service, Open Source, Vendor | 3,152 | 2,632 | 66% | 100% | 0% | 100% | 0% | 2026-09-15 |
| WPScan WPScan · Vendor, Open Source | 1,812 | 1,544 | 36% | 9% | 0% | 100% | 89% | 2026-10-17 |
| ibm IBM Corporation · Vendor, Open Source | 1,528 | 1,066 | 98% | 98% | 98% | 100% | 1% | 2026-10-16 |
| redhat Root CNA-LR Red Hat, Inc. · Vendor, Open Source | 1,261 | 760 | 85% | 99% | 99% | 58% | 0% | 2026-10-16 |
| adobe Adobe Systems Incorporated · Vendor | 1,171 | 516 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| apache Apache Software Foundation · Vendor, Open Source | 1,113 | 627 | 73% | 24% | 95% | 100% | 74% | 2026-10-16 |
| apple Apple Inc. · Vendor | 995 | 462 | 33% | 0% | 0% | 99% | 100% | 2026-09-28 |
| mozilla Mozilla Corporation · Vendor, Open Source | 708 | 400 | 33% | 0% | 0% | 100% | 96% | 2026-10-13 |
| dell Dell · Vendor | 580 | 337 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| cisco Cisco Systems, Inc. · Hosted Service, Open Source, Researcher, Vendor | 552 | 314 | 99% | 99% | 100% | 99% | 0% | 2026-10-14 |
| GitLab GitLab Inc. · Vendor, Researcher | 449 | 185 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| nvidia NVIDIA Corporation · Vendor | 431 | 242 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| TR-CERT TR-CERT (Computer Emergency Response Team of the Republic of Türkiye) · CERT | 391 | 169 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| Joomla Joomla! Project · Vendor, Open Source | 359 | 280 | 93% | 83% | 98% | 100% | 16% | 2026-10-08 |
| hpe Hewlett Packard Enterprise (HPE) · Vendor | 336 | 253 | 71% | 100% | 14% | 100% | 0% | 2026-10-15 |
| EEF Erlang Ecosystem Foundation · Consortium, Open Source | 333 | 210 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| zdi Zero Day Initiative · Bug Bounty Provider, Researcher | 332 | 80 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| jpcert Root JPCERT/CC · CERT | 324 | 135 | 99% | 99% | 100% | 100% | 0% | 2026-10-15 |
| INCIBE Root Spanish National Cybersecurity Institute, S.A. (INCIBE) · CERT | 310 | 81 | 99% | 100% | 99% | 100% | 0% | 2026-10-16 |
| vmware VMware by Broadcom · Vendor, Open Source | 281 | 114 | 81% | 91% | 54% | 100% | 8% | 2026-10-07 |
| hackerone HackerOne · Bug Bounty Provider | 266 | 91 | 87% | 91% | 71% | 100% | 8% | 2026-10-15 |
| HCL HCL Software · Vendor | 261 | 89 | 97% | 100% | 93% | 100% | 0% | 2026-10-13 |
| mongodb MongoDB, Inc. · Vendor, Open Source | 233 | 174 | 99% | 100% | 99% | 100% | 0% | 2026-10-13 |
| MediaTek MediaTek, Inc. · Vendor | 229 | 83 | 66% | 0% | 100% | 100% | 100% | 2026-10-05 |
| juniper Juniper Networks, Inc. · Vendor, Open Source | 227 | 153 | 99% | 100% | 98% | 100% | 0% | 2026-10-14 |
| sap SAP SE · Vendor, Hosted Service, Open Source | 224 | 74 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| certcc CERT/CC · CERT | 223 | 94 | 33% | 0% | 1% | 100% | 97% | 2026-10-15 |
| intel Intel Corporation · Vendor, Open Source | 205 | 71 | 100% | 100% | 100% | 100% | 0% | 2026-08-11 |
| TuranSec Turan Security · Researcher | 203 | 171 | 99% | 100% | 100% | 99% | 0% | 2026-10-14 |
| Mattermost Mattermost, Inc. · Vendor, Researcher | 199 | 54 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| twcert TWCERT/CC · CERT | 195 | 53 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| elastic Elastic · Vendor | 193 | 135 | 100% | 100% | 100% | 100% | 0% | 2026-10-06 |
| TPLink TP-Link Systems Inc. · Vendor, Hosted Service | 190 | 67 | 99% | 100% | 99% | 100% | 0% | 2026-10-14 |
| JetBrains JetBrains s.r.o. · Vendor, Open Source | 186 | 113 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| zephyr Zephyr Project · Vendor, Open Source | 186 | 126 | 99% | 98% | 99% | 100% | 1% | 2026-10-14 |
| qnap QNAP Systems, Inc. · Vendor | 182 | 37 | 99% | 99% | 98% | 100% | 0% | 2026-10-15 |
| wikimedia-foundation The Wikimedia Foundation · Open Source | 181 | 45 | 90% | 87% | 83% | 100% | 12% | 2026-09-30 |
| AMZN Amazon · Vendor, Bug Bounty Provider, Open Source | 177 | 92 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| qualcomm Qualcomm, Inc. · Vendor | 176 | 46 | 100% | 100% | 100% | 100% | 0% | 2026-10-06 |
| huawei Huawei Technologies · Vendor | 167 | 22 | 99% | 100% | 99% | 100% | 0% | 2026-09-24 |
| jenkins Jenkins Project · Open Source | 167 | 76 | 33% | 0% | 0% | 100% | 100% | 2026-09-16 |
| drupal Drupal.org · Vendor, Open Source | 166 | 43 | 65% | 6% | 89% | 100% | 93% | 2026-09-02 |
| ProgressSoftware Progress Software Corporation · Vendor | 166 | 117 | 99% | 100% | 97% | 100% | 0% | 2026-10-15 |
| eclipse Eclipse Foundation · Vendor, Open Source | 165 | 115 | 94% | 94% | 89% | 100% | 5% | 2026-10-15 |
| Gitea Gitea Limited · Open Source, Vendor | 162 | 113 | 66% | 10% | 90% | 100% | 83% | 2026-10-14 |
| fortinet Fortinet, Inc. · Vendor | 158 | 30 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| AMD Advanced Micro Devices Inc. · Vendor | 135 | 16 | 98% | 100% | 94% | 100% | 0% | 2026-10-06 |
| suse SUSE · Vendor, Open Source, Researcher | 127 | 64 | 98% | 100% | 96% | 100% | 0% | 2026-10-15 |
| canonical Canonical Ltd. · Vendor, Open Source | 126 | 32 | 94% | 100% | 99% | 84% | 0% | 2026-10-15 |
| ConcreteCMS Concrete CMS · Open Source | 117 | 65 | 100% | 100% | 100% | 100% | 0% | 2026-09-16 |
| NCSC.ch Switzerland National Cyber Security Centre (NCSC) · CERT | 110 | 52 | 99% | 100% | 98% | 100% | 0% | 2026-10-05 |
| palo_alto Palo Alto Networks, Inc. · Vendor, Researcher | 110 | 35 | 99% | 100% | 99% | 100% | 0% | 2026-10-15 |
| talos Talos · Researcher | 109 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-10-07 |
| OX Open-Xchange · Open Source, Vendor | 105 | 28 | 82% | 100% | 47% | 100% | 0% | 2026-08-28 |
| Arista Arista Networks, Inc. · Vendor | 100 | 73 | 99% | 99% | 100% | 100% | 1% | 2026-10-06 |
| F5 F5, Inc. · Vendor, Open Source | 100 | 20 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| DEVOLUTIONS Devolutions Inc. · Vendor, Open Source | 96 | 29 | 65% | 2% | 94% | 100% | 97% | 2026-10-16 |
| Foxit Foxit Software Incorporated · Vendor | 96 | 33 | 99% | 100% | 98% | 100% | 0% | 2026-09-23 |
| WatchGuard WatchGuard Technologies, Inc. · Vendor | 96 | 51 | 100% | 100% | 100% | 100% | 0% | 2026-10-01 |
| Tanium Tanium Inc. · Vendor | 86 | 33 | 99% | 100% | 98% | 100% | 0% | 2026-09-16 |
| Nozomi Nozomi Networks Inc. · Vendor, Researcher | 85 | 28 | 100% | 100% | 100% | 100% | 0% | 2026-09-16 |
| brocade Brocade Communications Systems LLC, a Broadcom Company · Vendor | 83 | 70 | 99% | 100% | 98% | 100% | 0% | 2026-10-08 |
| @huntr_ai Protect AI (formerly huntr.dev) · Bug Bounty Provider, Open Source, Researcher | 82 | 10 | 66% | 100% | 100% | 0% | 0% | 2026-08-10 |
| GV GeoVision Inc. · Vendor | 82 | 32 | 100% | 100% | 100% | 100% | 0% | 2026-10-12 |
| bcorg Legion of the Bouncy Castle Inc. · Open Source | 80 | 72 | 100% | 100% | 100% | 100% | 0% | 2026-10-09 |
| freebsd FreeBSD · Vendor, Open Source | 80 | 45 | 66% | 0% | 100% | 100% | 95% | 2026-10-15 |
| Zohocorp Zohocorp · Vendor | 76 | 40 | 99% | 100% | 97% | 100% | 0% | 2026-10-13 |
| lenovo Lenovo Group Ltd. · Vendor | 73 | 25 | 97% | 100% | 93% | 100% | 0% | 2026-10-15 |
| rapid7 Rapid7, Inc. · Vendor, Open Source, Researcher | 73 | 40 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| securin Securin · Vendor, Open Source, Researcher | 73 | 20 | 99% | 98% | 100% | 100% | 1% | 2026-10-14 |
| JFrog JFrog · Vendor, Researcher | 72 | 61 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| GRAFANA Grafana Labs · Vendor, Open Source | 68 | 24 | 81% | 100% | 44% | 100% | 0% | 2026-10-15 |
| samsung.tv_appliance Samsung TV & Appliance · Open Source, Researcher, Vendor | 67 | 20 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| autodesk Autodesk · Vendor | 66 | 20 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| tenable Tenable Network Security, Inc. · Vendor | 66 | 32 | 97% | 100% | 93% | 100% | 0% | 2026-10-14 |
| openssl OpenSSL Software Foundation · Vendor, Open Source | 63 | 25 | 66% | 0% | 100% | 100% | 100% | 2026-09-29 |
| TYPO3 TYPO3 Association · Open Source | 62 | 28 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| SEC-VLab SEC Consult Vulnerability Lab · Researcher | 61 | 2 | 85% | 57% | 100% | 100% | 42% | 2026-09-24 |
| synology Synology Inc. · Vendor | 61 | 23 | 100% | 100% | 100% | 100% | 0% | 2026-09-18 |
| WSO2 WSO2 LLC · Vendor, Open Source, Hosted Service | 59 | 28 | 97% | 98% | 93% | 100% | 1% | 2026-10-08 |
| ENISA Root EU Agency for Cybersecurity (ENISA) · Consortium | 56 | 22 | 95% | 89% | 98% | 100% | 10% | 2026-10-14 |
| HashiCorp HashiCorp Inc. · Vendor | 54 | 29 | 100% | 100% | 100% | 100% | 0% | 2026-10-08 |
| PSF Python Software Foundation · Vendor, Open Source | 54 | 12 | 85% | 100% | 57% | 100% | 0% | 2026-09-30 |
| NETGEAR NETGEAR · Vendor | 53 | 17 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| XEN Xen Project · Vendor, Open Source | 53 | 29 | 46% | 20% | 20% | 100% | 66% | 2026-10-13 |
| hp HP Inc. · Vendor | 52 | 25 | 99% | 100% | 98% | 100% | 0% | 2026-10-08 |
| ivanti Ivanti · Vendor | 51 | 20 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| Acer Acer Inc. · Vendor | 49 | 12 | 100% | 100% | 100% | 100% | 0% | 2026-09-23 |
| Google Root Google LLC · Vendor, Open Source, Researcher | 47 | 24 | 100% | 100% | 100% | 100% | 0% | 2026-10-09 |
| NI National Instruments · Vendor | 47 | 18 | 100% | 100% | 100% | 100% | 0% | 2026-09-17 |
| Silabs Silicon Labs · Vendor | 47 | 16 | 100% | 100% | 100% | 100% | 0% | 2026-09-21 |
| schneider Schneider Electric · Vendor | 45 | 13 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| sonicwall SonicWall, Inc. · Vendor | 45 | 23 | 66% | 0% | 100% | 100% | 100% | 2026-10-14 |
| imaginationtech Imagination Technologies · Vendor, Open Source | 43 | 12 | 66% | 0% | 100% | 100% | 100% | 2026-09-04 |
| SolarWinds SolarWinds · Vendor | 41 | 19 | 100% | 100% | 100% | 100% | 0% | 2026-09-22 |
| Acronis Acronis International GmbH · Vendor | 40 | 1 | 66% | 100% | 100% | 0% | 0% | 2026-09-17 |
| ZTE ZTE Corporation · Vendor | 40 | 22 | 99% | 100% | 97% | 100% | 0% | 2026-10-10 |
| Checkmk Checkmk GmbH · Vendor, Open Source | 39 | 11 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| GitHub_P GitHub, Inc. (Products Only) · Vendor | 39 | 10 | 100% | 100% | 100% | 100% | 0% | 2026-10-06 |
| isc Internet Systems Consortium (ISC) · Vendor, Open Source | 39 | 23 | 100% | 100% | 100% | 100% | 0% | 2026-09-16 |
| Docker Docker Inc. · Vendor, Open Source | 38 | 27 | 99% | 100% | 97% | 100% | 0% | 2026-10-13 |
| DSF Django Software Foundation · Vendor, Open Source | 38 | 8 | 85% | 55% | 100% | 100% | 44% | 2026-10-06 |
| snyk Snyk · Open Source, Researcher | 38 | 4 | 100% | 100% | 100% | 100% | 0% | 2026-09-10 |
| Sonatype Sonatype Inc. · Vendor, Researcher | 38 | 20 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| Unisoc Unisoc (Shanghai) Technologies Co., Ltd. · Vendor | 38 | 11 | 69% | 100% | 7% | 100% | 0% | 2026-10-12 |
| Esri Environmental Systems Research Institute, Inc. · Vendor | 37 | 17 | 99% | 100% | 97% | 100% | 0% | 2026-10-13 |
| CSA Cyber Security Agency of Singapore · CERT | 36 | 28 | 62% | 86% | 2% | 100% | 13% | 2026-10-08 |
| Ubiquiti Ubiquiti, Inc. · Vendor | 35 | 35 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| Absolute Absolute Software · Vendor | 34 | 7 | 66% | 100% | 0% | 100% | 0% | 2026-10-07 |
| OpenVPN OpenVPN Inc. · Vendor, Open Source | 34 | 20 | 97% | 91% | 100% | 100% | 8% | 2026-10-14 |
| rami.io rami.io GmbH · Vendor, Hosted Service, Open Source | 34 | 9 | 94% | 100% | 82% | 100% | 0% | 2026-09-29 |
| Zoom Zoom Communications, Inc. · Vendor | 34 | 8 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| OpenText OpenText (formerly Micro Focus) · Vendor | 32 | 5 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| CERT-In Indian Computer Emergency Response Team (CERT-In) · CERT | 31 | 11 | 98% | 100% | 96% | 100% | 0% | 2026-10-07 |
| Okta Okta · Vendor | 29 | 29 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| Zabbix Zabbix · Vendor | 29 | 17 | 100% | 100% | 100% | 100% | 0% | 2026-10-05 |
| INCD Israel National Cyber Directorate (INCD) · CERT | 28 | 15 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| php PHP Group · Vendor, Open Source | 28 | 14 | 100% | 100% | 100% | 100% | 0% | 2026-09-25 |
| Axis Axis Communications AB · Vendor | 27 | 6 | 98% | 100% | 96% | 100% | 0% | 2026-08-11 |
| Zyxel Zyxel Corporation · Vendor | 27 | 4 | 100% | 100% | 100% | 100% | 0% | 2026-08-04 |
| atlassian Atlassian · Vendor, Open Source | 25 | 9 | 66% | 100% | 0% | 100% | 0% | 2026-10-05 |
| Commvault Commvault Systems Inc. · Vendor, Hosted Service | 25 | 24 | 68% | 100% | 4% | 100% | 0% | 2026-10-13 |
| RTI Real-Time Innovations, Inc. · Vendor | 23 | 11 | 100% | 100% | 100% | 100% | 0% | 2026-09-22 |
| hikvision Hangzhou Hikvision Digital Technology Co., Ltd. · Vendor | 22 | 9 | 68% | 100% | 4% | 100% | 0% | 2026-09-10 |
| Meta Meta Platforms, Inc. · Vendor, Open Source, Researcher | 22 | 9 | 53% | 59% | 0% | 100% | 40% | 2026-10-02 |
| Altium Altium · Vendor | 21 | 1 | 90% | 100% | 100% | 71% | 0% | 2026-09-16 |
| checkpoint Check Point Software Ltd. · Vendor, Researcher | 21 | 8 | 100% | 100% | 100% | 100% | 0% | 2026-09-22 |
| Fortra Fortra, LLC · Vendor, Researcher | 21 | 9 | 100% | 100% | 100% | 100% | 0% | 2026-10-01 |
| HiddenLayer HiddenLayer, Inc. · Vendor, Hosted Service, Researcher | 21 | 10 | 100% | 100% | 100% | 100% | 0% | 2026-09-11 |
| Liferay Liferay, Inc. · Vendor | 21 | 0 | 100% | 100% | 100% | 100% | 0% | 2025-11-01 |
| Altera Altera · Vendor | 20 | 8 | 100% | 100% | 100% | 100% | 0% | 2026-09-24 |
| NetScaler NetScaler · Vendor | 20 | 12 | 78% | 100% | 35% | 100% | 0% | 2026-10-08 |
| GEN Gen Digital Inc. · Vendor | 19 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-16 |
| Perforce Perforce · Vendor, Open Source | 19 | 12 | 98% | 100% | 94% | 100% | 0% | 2026-10-15 |
| trendmicro Trend Micro, Inc. · Vendor | 19 | 0 | 85% | 78% | 78% | 100% | 21% | 2026-05-21 |
| AHA Austin Hackers Anonymous · Researcher | 18 | 10 | 90% | 100% | 100% | 72% | 0% | 2026-10-15 |
| ERIC Ericsson · Vendor | 18 | 8 | 100% | 100% | 100% | 100% | 0% | 2026-08-28 |
| HeroDevs HeroDevs · Vendor, Open Source, Researcher | 18 | 12 | 100% | 100% | 100% | 100% | 0% | 2026-10-16 |
| OTRS EasyVista-OTRS GmbH · Vendor | 18 | 9 | 100% | 100% | 100% | 100% | 0% | 2026-10-12 |
| Eaton Eaton · Vendor | 17 | 3 | 98% | 100% | 94% | 100% | 0% | 2026-07-30 |
| Kong Kong Inc. · Vendor | 17 | 15 | 100% | 100% | 100% | 100% | 0% | 2026-10-12 |
| OpenHarmony OpenHarmony · Open Source | 17 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-05-19 |
| Temporal Temporal Technologies Inc. · Hosted Service, Open Source | 17 | 13 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| Arm Arm Limited · Open Source, Vendor | 16 | 10 | 66% | 0% | 100% | 100% | 100% | 2026-09-08 |
| Centreon Centreon · Vendor, Open Source | 16 | 0 | 95% | 100% | 87% | 100% | 0% | 2026-07-13 |
| Pega Pegasystems Inc. · Vendor | 15 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-08-28 |
| cloudflare Cloudflare, Inc. · Vendor | 14 | 1 | 90% | 100% | 71% | 100% | 0% | 2026-08-12 |
| Microchip Microchip Technology · Vendor | 14 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-12 |
| Nokia Nokia · Vendor | 14 | 3 | 33% | 0% | 0% | 100% | 100% | 2026-08-31 |
| Octopus Octopus Deploy · Vendor, Open Source | 14 | 9 | 83% | 100% | 50% | 100% | 0% | 2026-10-08 |
| PaperCut PaperCut Software Pty Ltd · Vendor | 14 | 8 | 100% | 100% | 100% | 100% | 0% | 2026-09-24 |
| PRJBLK Project Black · Researcher | 14 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-08-26 |
| Zscaler Zscaler, Inc. · Vendor | 14 | 10 | 100% | 100% | 100% | 100% | 0% | 2026-09-28 |
| Insyde Insyde Software · Vendor, Researcher | 13 | 8 | 97% | 100% | 92% | 100% | 0% | 2026-09-09 |
| Canva Canva · Vendor, Open Source, Researcher | 12 | 12 | 100% | 100% | 100% | 100% | 0% | 2026-10-09 |
| Neo4j Neo4j · Vendor, Open Source | 12 | 5 | 100% | 100% | 100% | 100% | 0% | 2026-10-12 |
| Salesforce Salesforce, Inc. · Vendor | 12 | 0 | 66% | 0% | 100% | 100% | 100% | 2026-03-23 |
| SN ServiceNow · Hosted Service, Researcher, Vendor | 12 | 9 | 72% | 100% | 16% | 100% | 0% | 2026-09-24 |
| ca CA Technologies - A Broadcom Company · Vendor | 11 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-05-19 |
| Citrix Citrix Systems, Inc. · Vendor | 11 | 8 | 93% | 100% | 81% | 100% | 0% | 2026-10-13 |
| FSI Financial Security Institute (FSI) · CERT, Researcher, Bug Bounty Provider | 11 | 4 | 100% | 100% | 100% | 100% | 0% | 2026-09-15 |
| kubernetes Kubernetes · Vendor, Open Source | 11 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-28 |
| airbus Airbus · Vendor, Researcher | 10 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-16 |
| BLSOPS Black Lantern Security · Researcher | 10 | 1 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| Bugcrowd Bugcrowd Inc. · Bug Bounty Provider, Vendor, Open Source | 10 | 2 | 60% | 60% | 20% | 100% | 40% | 2026-10-02 |
| Genetec Genetec Inc. · Hosted Service, Vendor | 10 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-24 |
| Kaspersky Kaspersky · Vendor, Researcher | 10 | 8 | 96% | 100% | 90% | 100% | 0% | 2026-08-20 |
| krcert KrCERT/CC · CERT | 10 | 6 | 100% | 100% | 100% | 100% | 0% | 2026-10-01 |
| Mautic Mautic · Vendor, Open Source | 10 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-05-29 |
| N-able N-able · Vendor | 10 | 6 | 100% | 100% | 100% | 100% | 0% | 2026-09-06 |
| Qt Qt Group · Vendor | 10 | 10 | 100% | 100% | 100% | 100% | 0% | 2026-10-14 |
| sba-research SBA Research gGmbH · Researcher | 10 | 6 | 100% | 100% | 100% | 100% | 0% | 2026-07-30 |
| symantec Symantec - A Division of Broadcom · Vendor, Researcher | 10 | 1 | 90% | 100% | 70% | 100% | 0% | 2026-10-13 |
| BCNY The Browser Company of New York · Vendor, Bug Bounty Provider | 9 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-09-23 |
| blackberry BlackBerry · Vendor | 9 | 4 | 100% | 100% | 100% | 100% | 0% | 2026-08-11 |
| BT BeyondTrust Inc. · Vendor | 9 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| ConnectWise ConnectWise LLC · Vendor, Researcher | 9 | 1 | 100% | 100% | 100% | 100% | 0% | 2026-09-08 |
| netapp NetApp, Inc. · Vendor | 9 | 3 | 74% | 100% | 22% | 100% | 0% | 2026-10-09 |
| Netskope Netskope · Vendor | 9 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-09-11 |
| Supermicro Super Micro Computer, Inc. · Vendor | 9 | 1 | 96% | 88% | 100% | 100% | 11% | 2026-07-22 |
| Tcpdump Tcpdump Group · Vendor, Open Source | 9 | 7 | 100% | 100% | 100% | 100% | 0% | 2026-09-05 |
| Delinea Delinea, Inc. · Vendor, Hosted Service, Researcher | 8 | 4 | 100% | 100% | 100% | 100% | 0% | 2026-09-15 |
| EDB EnterpriseDB Corporation · Vendor, Open Source | 8 | 6 | 100% | 100% | 100% | 100% | 0% | 2026-09-29 |
| Hanwha_Vision Hanwha Vision Co., Ltd. · Vendor | 8 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-04-28 |
| libreswan Libreswan Project · Vendor, Open Source | 8 | 5 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| Softing Softing · Vendor | 8 | 1 | 100% | 100% | 100% | 100% | 0% | 2026-09-04 |
| THA-PSIRT Root Thales Group · Vendor, Researcher | 8 | 1 | 100% | 100% | 100% | 100% | 0% | 2026-10-01 |
| floragunn floragunn GmbH · Vendor, Open Source | 7 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-03-31 |
| Honor Honor Device Co., Ltd. · Vendor | 7 | 0 | 85% | 100% | 57% | 100% | 0% | 2026-04-21 |
| OpenNMS The OpenNMS Group · Vendor, Open Source | 7 | 7 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| seal Seal Security · Vendor, Open Source | 7 | 5 | 100% | 100% | 100% | 100% | 0% | 2026-08-20 |
| Securifera Securifera, Inc. · Researcher | 7 | 7 | 100% | 100% | 100% | 100% | 0% | 2026-09-22 |
| ThinkstAppliedResearch Thinkst Applied Research · Vendor | 7 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-09-21 |
| Vivo Vivo Mobile Communication Co., Ltd. · Vendor | 7 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-08-26 |
| BlackDuck Black Duck Software, Inc. · Vendor, Researcher | 6 | 4 | 100% | 100% | 100% | 100% | 0% | 2026-08-24 |
| flexera Flexera Software LLC · Vendor, Open Source, Researcher | 6 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| naver Naver Corporation · Vendor | 6 | 0 | 66% | 0% | 100% | 100% | 100% | 2026-05-08 |
| OAI OpenAI · Vendor, AI Researcher (Frontier AI Researcher CVE Numbering Authorities (CNAs) Pilot) | 6 | 4 | 72% | 16% | 100% | 100% | 83% | 2026-09-01 |
| Palantir Palantir Technologies · Vendor | 6 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-01-22 |
| TECNOMobile TECNO Mobile Limited · Vendor | 6 | 1 | 66% | 0% | 100% | 100% | 100% | 2026-08-05 |
| Tigera Tigera, Inc. · Vendor, Open Source | 6 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-07-30 |
| Vaadin Vaadin Ltd. · Vendor, Open Source | 6 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-30 |
| 2N 2N Telekomunikace a.s. · Vendor | 5 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-03-04 |
| Anthropic Anthropic, PBC · Vendor, AI Researcher (Frontier AI Researcher CVE Numbering Authorities (CNAs) Pilot) | 5 | 5 | 100% | 100% | 100% | 100% | 0% | 2026-10-12 |
| Bitdefender Bitdefender · Vendor, Researcher | 5 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-07-14 |
| bizerba Bizerba SE & Co. KG · Vendor | 5 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-07-20 |
| Caliptra Caliptra Project · Open Source | 5 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-08-04 |
| Cato Cato Networks · Vendor, Researcher | 5 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| Checkmarx Checkmarx · Vendor, Open Source, Researcher | 5 | 3 | 100% | 100% | 100% | 100% | 0% | 2026-10-15 |
| forcepoint Forcepoint · Vendor | 5 | 2 | 100% | 100% | 100% | 100% | 0% | 2026-09-23 |
| HYPR HYPR Corp · Vendor | 5 | 1 | 100% | 100% | 100% | 100% | 0% | 2026-10-13 |
| Lexmark Lexmark International Inc. · Vendor | 5 | 0 | 100% | 100% | 100% | 100% | 0% | 2026-02-03 |
| OPPO OPPO Mobile Telecommunication Corp., Ltd. · Vendor | 5 | 1 | 93% | 100% | 80% | 100% | 0% | 2026-08-17 |
