CVE database · archive
CVE archive
| Day | CVEs published | Critical | High | Not scored yet | Added to KEV |
|---|---|---|---|---|---|
| Nov 22 Sun | 97 | 0 | 20 | 11 | 0 |
| Nov 21 Sat | 354 | 10 | 102 | 47 | 0 |
| Nov 20 Fri | 755 | 39 | 223 | 178 | 4 |
| Nov 19 Thu | 1061 | 64 | 336 | 183 | 0 |
| Nov 18 Wed | 714 | 101 | 299 | 9 | 4 |
| Nov 17 Tue | 1228 | 102 | 469 | 0 | 1 |
| Nov 16 Mon | 355 | 20 | 102 | 11 | 0 |
| Nov 15 Sun | 112 | 15 | 43 | 0 | 0 |
| Nov 14 Sat | 64 | 15 | 18 | 0 | 0 |
| Nov 13 Fri | 792 | 42 | 319 | 0 | 2 |
| Nov 12 Thu | 358 | 23 | 181 | 0 | 0 |
| Nov 11 Wed | 664 | 52 | 317 | 0 | 0 |
| Nov 10 Tue | 2114 | 133 | 1250 | 6 | 6 |
| Nov 9 Mon | 470 | 36 | 174 | 0 | 4 |
| Nov 8 Sun | 320 | 21 | 94 | 0 | 0 |
| Nov 7 Sat | 474 | 64 | 152 | 12 | 0 |
| Nov 6 Fri | 444 | 40 | 143 | 2 | 1 |
| Nov 5 Thu | 453 | 57 | 207 | 0 | 0 |
| Nov 4 Wed | 415 | 46 | 179 | 0 | 1 |
| Nov 3 Tue | 722 | 60 | 260 | 16 | 1 |
| Nov 2 Mon | 476 | 37 | 212 | 15 | 0 |
| Nov 1 Sun | 98 | 25 | 17 | 0 | 0 |
| Oct 31 Sat | 112 | 13 | 44 | 0 | 0 |
| Oct 30 Fri | 669 | 53 | 237 | 0 | 2 |
| Oct 29 Thu | 537 | 84 | 196 | 0 | 2 |
| Oct 28 Wed | 626 | 41 | 239 | 88 | 2 |
| Oct 27 Tue | 647 | 87 | 302 | 0 | 2 |
| Oct 26 Mon | 738 | 41 | 250 | 10 | 2 |
| Oct 25 Sun | 131 | 3 | 36 | 0 | 0 |
| Oct 24 Sat | 73 | 11 | 23 | 0 | 0 |
| Oct 23 Fri | 492 | 39 | 173 | 164 | 2 |
| Oct 22 Thu | 492 | 68 | 158 | 0 | 0 |
| Oct 21 Wed | 542 | 50 | 216 | 0 | 0 |
| Oct 20 Tue | 1923 | 170 | 821 | 0 | 6 |
| Oct 19 Mon | 437 | 32 | 142 | 0 | 0 |
| Oct 18 Sun | 549 | 9 | 58 | 400 | 0 |
| Oct 17 Sat | 100 | 4 | 28 | 0 | 0 |
| Oct 16 Fri | 465 | 47 | 168 | 0 | 2 |
| Oct 15 Thu | 543 | 49 | 209 | 0 | 1 |
| Oct 14 Wed | 823 | 74 | 322 | 43 | 4 |
| Oct 13 Tue | 2303 | 172 | 1359 | 0 | 2 |
| Oct 12 Mon | 674 | 41 | 221 | 0 | 0 |
| Oct 11 Sun | 229 | 17 | 61 | 0 | 0 |
| Oct 10 Sat | 412 | 77 | 136 | 0 | 0 |
| Oct 9 Fri | 315 | 36 | 153 | 5 | 0 |
| Oct 8 Thu | 495 | 63 | 176 | 0 | 5 |
| Oct 7 Wed | 340 | 53 | 129 | 2 | 0 |
| Oct 6 Tue | 1013 | 102 | 381 | 155 | 0 |
| Oct 5 Mon | 405 | 27 | 155 | 0 | 0 |
| Oct 4 Sun | 68 | 6 | 29 | 0 | 1 |
| Oct 3 Sat | 115 | 5 | 42 | 0 | 0 |
| Oct 2 Fri | 393 | 43 | 179 | 0 | 2 |
| Oct 1 Thu | 390 | 50 | 163 | 0 | 1 |
| Sep 30 Wed | 655 | 74 | 313 | 0 | 1 |
| Sep 29 Tue | 605 | 101 | 237 | 0 | 1 |
| Sep 28 Mon | 303 | 42 | 110 | 0 | 0 |
| Sep 27 Sun | 148 | 14 | 51 | 0 | 2 |
| Sep 26 Sat | 244 | 11 | 111 | 0 | 0 |
| Sep 25 Fri | 682 | 22 | 196 | 199 | 3 |
| Sep 24 Thu | 561 | 33 | 190 | 173 | 2 |
Severity is NVD's CVSS rating, or the CNA's while NVD has not analysed the CVE; "not scored yet" means neither has rated it. Same numbers as JSON or Markdown.