CVE database · archive
CVE archive
| Week | CVEs published | Critical | High | Not scored yet | Added to KEV |
|---|---|---|---|---|---|
| 2026-W47 from Nov 16 | 4564 | 336 | 1551 | 439 | 9 |
| 2026-W46 from Nov 9 | 4574 | 316 | 2302 | 6 | 12 |
| 2026-W45 from Nov 2 | 3304 | 325 | 1247 | 45 | 3 |
| 2026-W44 from Oct 26 | 3427 | 344 | 1285 | 98 | 10 |
| 2026-W43 from Oct 19 | 4090 | 373 | 1569 | 164 | 8 |
| 2026-W42 from Oct 12 | 5457 | 396 | 2365 | 443 | 9 |
| 2026-W41 from Oct 5 | 3209 | 375 | 1191 | 162 | 5 |
| 2026-W40 from Sep 28 | 2529 | 321 | 1073 | 0 | 6 |
| 2026-W39 from Sep 21 | 2836 | 232 | 1039 | 372 | 12 |
| 2026-W38 from Sep 14 | 4829 | 527 | 2052 | 556 | 7 |
| 2026-W37 from Sep 7 | 3774 | 338 | 1769 | 160 | 14 |
| 2026-W36 from Aug 31 | 2285 | 309 | 854 | 169 | 10 |
| 2026-W35 from Aug 24 | 2557 | 368 | 1053 | 85 | 11 |
| 2026-W34 from Aug 17 | 3422 | 569 | 1599 | 50 | 9 |
| 2026-W33 from Aug 10 | 3875 | 464 | 1731 | 537 | 3 |
| 2026-W32 from Aug 3 | 1844 | 298 | 740 | 16 | 6 |
| 2026-W31 from Jul 27 | 2001 | 317 | 745 | 0 | 3 |
| 2026-W30 from Jul 20 | 299 | 26 | 150 | 0 | 0 |
Severity is NVD's CVSS rating, or the CNA's while NVD has not analysed the CVE; "not scored yet" means neither has rated it. Same numbers as JSON or Markdown.